Files
hermes-agent/hermes_cli
mnajafian-nv 4c7ab8b2a0 fix(compression): name the automatic trigger and effect in attempt telemetry
The content-free attempt record is the one place that says why a
compaction ran and what it did, but it could not answer either question:

- Every automatic caller passed no trigger, so idle, turn-start
  threshold, engine preflight, pre-API, post-tool and gateway hygiene
  attempts all logged trigger_source=auto. Each call site now passes its
  own label; the shared metric still buckets them as auto.
- tokens after, message counts and how the summary was made were
  computed and logged as prose but never reached the record. A finished
  rewrite now records messages_before/after, tokens_before/after,
  tokens_reclaimed (signed; a summary can grow a short transcript),
  token_count_method=estimate_rough, method (llm_summary,
  aux_fallback_main, deterministic_fallback), items_dropped, and the
  tool_results_pruned / reasoning_items_pruned pass counts.
- Attempts that never reached the local compressor returned silently:
  the automatic breaker gate (before and under the lease), every Codex
  app-server exit, a lease that found the session already rotated, and
  an unreadable durable cooldown. Each now logs one record with a
  commit_status (blocked, skipped, failed, aborted, committed), a route,
  and a class such as blocked:cooldown. These stay out of shared metrics,
  which never counted them.

Test doubles for _compress_context gain the trigger keyword the call
sites now pass.

Signed-off-by: mnajafian-nv <mnajafian@nvidia.com>
(cherry picked from commit 1795993d1a01d91dd76e6ec824cb606f8a03b897)
2026-10-10 04:27:27 -07:00
..
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-08 19:54:07 +02:00
…
2026-10-08 21:29:48 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00
…
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 19:28:23 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-08 21:29:48 +02:00
2026-10-08 19:54:07 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
…
…
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
…
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-08 21:35:58 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00