Files
hermes-agent/hermes_cli
mnajafian-nv 0a81c37ed0 fix(shared-metrics): keep a committed fallback's class on hermes.compression
finish_compression_attempt reported every committed attempt as
outcome=success with failure_class=none, so the metric could not tell a
clean summary from a commit that went through a fallback: a
deterministic summary (summary model failed, pre-LLM feasibility skip,
repeated stall, sustained overload) or the main model writing the
summary after a separate summary model failed.

A committed attempt still reads success (it did commit and break the
prompt cache), but now keeps the attempt log's own class when it has
one: summary_generation_failed, feasibility_skip,
stall_deterministic_fallback, summary_overload_degraded or
aux_model_fallback. summary_model_benched, the deterministic commit after
the summary model is benched for repeated fallbacks, maps to
feasibility_skip, which is the pre-LLM skip it is. Any other class reads
other.

No new enum values, so the v4 package schema is unchanged and a fallback
row still validates. Consumers that read failure_class != none as a
failure must now also check outcome: on a success row it means
"committed with a fallback".

Signed-off-by: mnajafian-nv <mnajafian@nvidia.com>
2026-10-10 20:18:10 +05:30
..
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
…
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-08 19:54:07 +02:00
…
2026-10-08 21:29:48 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00
…
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 19:28:23 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
…
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-08 21:29:48 +02:00
2026-10-08 19:54:07 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
…
…
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
…
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-08 21:35:58 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00